The main reference table for Oaks:
Tree | XGR | Girth | Type | Rower's data |
Knightwood Oak' | 2653 0650 | 7.4m 24'3" | P | 7.2P |
Adam Oak, Minstead (hedge) | 2788 1088 | 7.3m 23'9" | M | 7.3M |
Moyles Court Oak' | 1628 0837 | 7m 22'9" | P? | 6.8P |
Allum Green (Bramble Hill )3 | 2775 0708 | 6.9m 22'9" | P | 6.9P |
Lyndhurst Race Course | 3000 0936 | 6.7m 22ft | P ? | 6.6P |
Wood Crates (part burr) | 2722 0850 | 6.5m 21'3" | P | |
Queen Bower | 2892 0428 | 6.5m 21'3" | M | 6.3M |
Undersley Wood (part burr) | 2278 0488 | 6.3m 20'6" | P | 6P |
Red Shoot Wood4 | 1879 0847 | 6.2m 20'6" at1.1m | P | |
Beaulieu River (Fawley Ford)5 | 3855 0497 | 6.2m 20'3" | P? | 6.1P |
Mark Ash | 2476 0713 | 6.1m 20ft | P? | 6P |
Bramble Hill, Bramshaw | 2590 1579 | 6.1m 20ft | M | 6.1M |
Whitley Wood | 2998 0638 | 6m 19'9" | P? | 5.8M |
near Acres Down House 1995 | 2679 0983 | 6m 19'6" at 0 .6m | M | |
Whitley Wood | 2968 0587 | 5.9m 19'6" | M | ?5.7M |
Withybed Oak [Lucas Castle] | 2494 1057 | 5.9m 19'6" | M | 5.9P |
Philips Hill | 2948 0666 | 5.9m 19'6" . | M? | 5.9M |
Frame Woods | 3483 0274 | 5.9m 19'6" at1.1m | P | |
near Suter's Cottage, Minstead7 | 2842 1175 | 5.9m 19'3" . | M | |
Ocknell Sling near Highland Water Inclosure | 2473 0988 | 5.9m 19'3" at 0.9m | M | 5.8M |
Bushy Bradley | 2237 0822 | 5.8m 19ft | M | |
Whitley Wood | 2945 0561 | 5.8m 19ft | P | |
Canterton Green | 2778 1315 | 5.8m 19ft | M | |
Seaman's Corner, Minstead | 2780 1182 | 5.8m 19ft | M | |
Balmer Lawn' 1995 | 3047 0330 | 5.8m 19ft | M | |
Balmer Lawn | 3084 0317 | 5.8m 19ft at 1.1m | P | |
Pinnick Wood | 1955 0808 | 5.8m 19ft at 0.9m | P | 6P |
Whitley Wood | 2954 0572 | 5.7m 18'9" | P | 5.8P |
King's Hat (West) | 3084 0542 | 5.7m 18'9" | P? | 5.5M |
READ: ANCIENT NEW FOREST TREES | 65 | |||
Tree | XGR | Girth | Type | Flower's data |
Ridley Wood9 | 2024 0618 | 5.7m 18'9" at 1.1m | P | |
Warwickslade Cutting | 2692 0635 | 5.7m 18'6" | M? | 5.6P |
King's Hat (West) | 3087 0541 | 5.6m 18'6" | P | 5.6P |
Spreading Oak | 2389 1075 | 5.6m 18'6" | P | |
Bramshaw Wood | 2603 1614 | 5.6m 18'6" | P | 6.1P |
Bramble Hill, Bramshaw (hedge) | 2592 1576 | 5.5m 18ft | P | 5.4P |
Pinnick Wood" | 1945 0775 | 5.5m 18ft | P | 5.4P |
Eagle Oak" | 2556 0613 | 5.4m 17'9" at 0.9m | P | 5.4P |
Whitley Wood | 2982 0606. | 5.4m 17'6" | P | 5.3P |
Hollands Wood | 3020 0460 | 5.3m 17'6" | M | 5.4P |
Pinnick Wood | 1924 0779 | 5.3m 17'6" | M | 5.3M |
- Get link
- X
- Other Apps
- Get link
- X
- Other Apps
Comments
Post a Comment